The following table contains information about conditional registration of construction vehicles.
Download the appropriate document for information regarding each vehicle type.
| Information sheets | Images |
| Backhoe loader (PDF**, 137KB) |  |  |
| Bunker rake (PDF**, 119KB) |  |  |
| Chip spreader wheel non complying dimension (PDF**, 135KB) |  |  |
| Compactor — landfill soil (PDF**, 140KB) |  |  |
| Drilling/Driving rig — track (PDF**, 58KB) |  |  |
| Dozer — crawler/loader (PDF**, 139KB) |  |  |
| Duopactor (PDF**, 133KB) |  |
| Excavator — track (PDF**, 135KB) |  |  |
| Excavator — wheel (PDF**, 135KB) |  |  |
| Forklift — all terrain (telescopic) (PDF**, 143KB) |  |  |
| Forklift — container handler (PDF**, 142KB) |  |  |
| Forklift piggy back (PDF**, 131KB) |  |  |
| Forklift — yard (cushion tyres) (PDF**, 137KB) |  |  |
| Forklift — yard (solid rubber tyres) (PDF**, 129KB) |  |  |
| Grader (PDF**, 121KB) |  |  |
| Grader — excess dimension (PDF**, 132KB) |  |  |
| Grader — excess dimension — excess mass (PDF**, 140KB) |  |  |
| Grader — excess mass (PDF**, 134KB) |  |  |
| Lift — container handler (PDF**, 140KB) |  |  |
| Lift — sling — boat (PDF**, 130KB) |  |  |
| Line marker — large (PDF**, 136KB) |  |  |
| Line marker — small (PDF**, 138KB) |  |  |
| Loader — skid steer (PDF**, 41KB) |  |  |
| Loader — wheel (PDF**, 134KB) |  |  |
| Loader — wheel — excess dimension (PDF**, 141KB) |  |  |
| Loader — wheel — excess dimension — excess mass (PDF**, 134KB) |  |  |
| Mill — reclaimer track (PDF**, 172KB) |  |  |
| Mill — reclaimer wheel (PDF**, 172KB) |  |  |
| Mobile aerial work platform (PDF**, 42KB) |  |  |
| Mower — ride-on or lawn tractor other than tractor (PDF**, 40KB) |  |  |
| Paver/finisher — track (PDF**, 118KB) |  |  |
| Paver/finisher — wheel (PDF**, 125KB) |  |  |
| Pipe layer (PDF**, 121KB) |  |  |
| Specialised rail and airport vehicles (non-road vehicles) (PDF**, 188KB) |  |  |
| Road reclaimer/stabiliser (PDF**, 141KB) |  |  |
| Rock/dumper buggy (PDF**, 129KB) |  |  |
| Rock/dumper — excess dimension (PDF**, 89KB) |  |  |
| Roller — multi tyred — wheel (PDF**, 133KB) |  |  |
| Roller — padfoot drum (PDF**, 130KB) |  |  |
| Roller — smooth drum — soil compactor (PDF**, 120KB) |  |  |
| Roller — smooth drum — steel wheel (PDF**, 132KB) |  |  |
| Scraper — wheel (PDF**, 134KB) |  |  |
| Scraper — wheel — excess dimension (PDF**, 135KB) |  |  |
| Scraper — wheel — excess dimension — excess mass (PDF**, 135KB) |  |  |
| Scraper — wheel — excess mass (PDF**, 132KB) |  |  |
| Self-loading concrete mixer (PDF**, 146KB) |  |  |
| Self-propelled mining low loader — excess dimension (PDF**, 176KB) |  |
| Shuttle buggy (PDF**, 105KB) |  |  |
| Sweeper — street — on-road (left hand drive) non truck based (PDF**, 140KB) |  |  |
| Sweeper — street — on-road (centre/right hand drive) non truck based (PDF**, 120KB) |  |  |
| Sweeper — street — small — off-road (PDF**, 104KB) |  |
| Terminal tractor (PDF**, 147KB)< TD> | 
| 
|
| Tow motor (PDF**, 140KB) |  |
| Trencher — track (PDF**, 143KB) |  |  |
| Trencher — wheel (PDF**, 139KB) |  |  |
| Trucks — articulated — excess dimension (PDF**, 133KB) |  |  |
| Trucks — articulated — excess dimension — excess mass (PDF**, 137KB) |  |  |
| Trucks — mining/construction (PDF**, 133KB) |  |  |
| Trucks — articulated water truck — excess dimension (PDF**, 295KB) |  |  |
| Trucks — water truck — excess dimension (PDF**, 52KB) |  |  |
| Utility — factory (<2.5 tonne GVM†) (PDF**, 148KB) |  |  |
| Utility — off-road (<1.2 tonne GVM†) (PDF**, 123KB) |  |  |
† Gross Vehicle Mass
**While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Adobe Reader is needed to open and print Portable Document Format (PDF) files and is free to download from http://www.adobe.com/products/acrobat/readstep2.html. Various tools to enable access to these files for people using a screen reader can be found at http://access.adobe.com. Further information is available from the "Help with downloading, reading and printing PDF".
Last updated 28 July 2009